Currency codes (ISO 4217)
Payment messages name currencies with a three-digit number from ISO 4217, the currency code standard of the International Organization for Standardization (ISO). Each number has a three-letter code: 978 is EUR, 840 is USD, and 986 is BRL.
EMV, the chip card standard created by Europay, Mastercard, and Visa, stores the number as two bytes of binary-coded decimal (BCD) with a leading zero, for example 0978. You find it in tag 5F2A (Transaction Currency Code), in tag 9F42 (Application Currency Code), and in ISO 8583 messages in DE 49 (transaction currency code).
The minor units tell how many digits of an amount come after the decimal point. Amounts travel as whole numbers with no decimal point, so you need this value to read them: 2 for the euro, 0 for the Japanese yen, and 3 for the Bahraini dinar.
Worked example: a transaction carries 5F2A 02 0392 and 9F02 06 000000001500 (Amount, Authorised). Search for 392: it is JPY with 0 minor units, so the amount is 1,500 yen. With 0978 and the same digits, the amount would be 15.00 euros.
New to EMV? Read EMV in 5 minutes or browse the glossary
Everything runs in your browser. Nothing you enter leaves this page.
Type a number, a code, or a name. Accents and capital letters do not matter.
165 codes
How to read it: EMV stores the three-digit code in two bytes with a leading zero, so 0978 in tag 5F2A is code 978, the euro. The minor units say how many digits of an amount come after the decimal point.
| Number | Alpha-3 code | Name | Minor units |
|---|---|---|---|
| 008 | ALL | Albanian Lek | 2 |
| 012 | DZD | Algerian Dinar | 2 |
| 032 | ARS | Argentine Peso | 2 |
| 036 | AUD | Australian Dollar | 2 |
| 044 | BSD | Bahamian Dollar | 2 |
| 048 | BHD | Bahraini Dinar | 3 |
| 050 | BDT | Bangladeshi Taka | 2 |
| 051 | AMD | Armenian Dram | 2 |
| 052 | BBD | Barbadian Dollar | 2 |
| 060 | BMD | Bermudan Dollar | 2 |
| 064 | BTN | Bhutanese Ngultrum | 2 |
| 068 | BOB | Bolivian Boliviano | 2 |
| 072 | BWP | Botswanan Pula | 2 |
| 084 | BZD | Belize Dollar | 2 |
| 090 | SBD | Solomon Islands Dollar | 2 |
| 096 | BND | Brunei Dollar | 2 |
| 104 | MMK | Myanmar Kyat | 2 |
| 108 | BIF | Burundian Franc | 0 |
| 116 | KHR | Cambodian Riel | 2 |
| 124 | CAD | Canadian Dollar | 2 |
| 132 | CVE | Cape Verdean Escudo | 2 |
| 136 | KYD | Cayman Islands Dollar | 2 |
| 144 | LKR | Sri Lankan Rupee | 2 |
| 152 | CLP | Chilean Peso | 0 |
| 156 | CNY | Chinese Yuan | 2 |
| 170 | COP | Colombian Peso | 2 |
| 174 | KMF | Comorian Franc | 0 |
| 188 | CRC | Costa Rican Colón | 2 |
| 192 | CUP | Cuban Peso | 2 |
| 203 | CZK | Czech Koruna | 2 |
| 208 | DKK | Danish Krone | 2 |
| 214 | DOP | Dominican Peso | 2 |
| 222 | SVC | Salvadoran Colón | 2 |
| 230 | ETB | Ethiopian Birr | 2 |
| 232 | ERN | Eritrean Nakfa | 2 |
| 238 | FKP | Falkland Islands Pound | 2 |
| 242 | FJD | Fijian Dollar | 2 |
| 262 | DJF | Djiboutian Franc | 0 |
| 270 | GMD | Gambian Dalasi | 2 |
| 292 | GIP | Gibraltar Pound | 2 |
| 320 | GTQ | Guatemalan Quetzal | 2 |
| 324 | GNF | Guinean Franc | 0 |
| 328 | GYD | Guyanaese Dollar | 2 |
| 332 | HTG | Haitian Gourde | 2 |
| 340 | HNL | Honduran Lempira | 2 |
| 344 | HKD | Hong Kong Dollar | 2 |
| 348 | HUF | Hungarian Forint | 2 |
| 352 | ISK | Icelandic Króna | 0 |
| 356 | INR | Indian Rupee | 2 |
| 360 | IDR | Indonesian Rupiah | 2 |
| 364 | IRR | Iranian Rial | 2 |
| 368 | IQD | Iraqi Dinar | 3 |
| 376 | ILS | Israeli New Shekel | 2 |
| 388 | JMD | Jamaican Dollar | 2 |
| 392 | JPY | Japanese Yen | 0 |
| 396 | XAD | XAD | 2 |
| 398 | KZT | Kazakhstani Tenge | 2 |
| 400 | JOD | Jordanian Dinar | 3 |
| 404 | KES | Kenyan Shilling | 2 |
| 408 | KPW | North Korean Won | 2 |
| 410 | KRW | South Korean Won | 0 |
| 414 | KWD | Kuwaiti Dinar | 3 |
| 417 | KGS | Kyrgyz Som | 2 |
| 418 | LAK | Laotian Kip | 2 |
| 422 | LBP | Lebanese Pound | 2 |
| 426 | LSL | Lesotho Loti | 2 |
| 430 | LRD | Liberian Dollar | 2 |
| 434 | LYD | Libyan Dinar | 3 |
| 446 | MOP | Macanese Pataca | 2 |
| 454 | MWK | Malawian Kwacha | 2 |
| 458 | MYR | Malaysian Ringgit | 2 |
| 462 | MVR | Maldivian Rufiyaa | 2 |
| 480 | MUR | Mauritian Rupee | 2 |
| 484 | MXN | Mexican Peso | 2 |
| 496 | MNT | Mongolian Tugrik | 2 |
| 498 | MDL | Moldovan Leu | 2 |
| 504 | MAD | Moroccan Dirham | 2 |
| 512 | OMR | Omani Rial | 3 |
| 516 | NAD | Namibian Dollar | 2 |
| 524 | NPR | Nepalese Rupee | 2 |
| 532 | XCG | Caribbean guilder | 2 |
| 533 | AWG | Aruban Florin | 2 |
| 548 | VUV | Vanuatu Vatu | 0 |
| 554 | NZD | New Zealand Dollar | 2 |
| 558 | NIO | Nicaraguan Córdoba | 2 |
| 566 | NGN | Nigerian Naira | 2 |
| 578 | NOK | Norwegian Krone | 2 |
| 586 | PKR | Pakistani Rupee | 2 |
| 590 | PAB | Panamanian Balboa | 2 |
| 598 | PGK | Papua New Guinean Kina | 2 |
| 600 | PYG | Paraguayan Guarani | 0 |
| 604 | PEN | Peruvian Sol | 2 |
| 608 | PHP | Philippine Peso | 2 |
| 634 | QAR | Qatari Riyal | 2 |
| 643 | RUB | Russian Ruble | 2 |
| 646 | RWF | Rwandan Franc | 0 |
| 654 | SHP | St. Helena Pound | 2 |
| 682 | SAR | Saudi Riyal | 2 |
| 690 | SCR | Seychellois Rupee | 2 |
| 702 | SGD | Singapore Dollar | 2 |
| 704 | VND | Vietnamese Dong | 0 |
| 706 | SOS | Somali Shilling | 2 |
| 710 | ZAR | South African Rand | 2 |
| 728 | SSP | South Sudanese Pound | 2 |
| 748 | SZL | Swazi Lilangeni | 2 |
| 752 | SEK | Swedish Krona | 2 |
| 756 | CHF | Swiss Franc | 2 |
| 760 | SYP | Syrian Pound | 2 |
| 764 | THB | Thai Baht | 2 |
| 776 | TOP | Tongan Paʻanga | 2 |
| 780 | TTD | Trinidad & Tobago Dollar | 2 |
| 784 | AED | United Arab Emirates Dirham | 2 |
| 788 | TND | Tunisian Dinar | 3 |
| 800 | UGX | Ugandan Shilling | 0 |
| 807 | MKD | Macedonian Denar | 2 |
| 818 | EGP | Egyptian Pound | 2 |
| 826 | GBP | British Pound | 2 |
| 834 | TZS | Tanzanian Shilling | 2 |
| 840 | USD | US Dollar | 2 |
| 858 | UYU | Uruguayan Peso | 2 |
| 860 | UZS | Uzbekistani Som | 2 |
| 882 | WST | Samoan Tala | 2 |
| 886 | YER | Yemeni Rial | 2 |
| 901 | TWD | New Taiwan Dollar | 2 |
| 924 | ZWG | Zimbabwean Gold | 2 |
| 925 | SLE | Sierra Leonean Leone | 2 |
| 926 | VED | Bolívar Soberano | 2 |
| 927 | UYW | Uruguayan Nominal Wage Index Unit | 4 |
| 928 | VES | Venezuelan Bolívar | 2 |
| 929 | MRU | Mauritanian Ouguiya | 2 |
| 930 | STN | São Tomé & Príncipe Dobra | 2 |
| 933 | BYN | Belarusian Ruble | 2 |
| 934 | TMT | Turkmenistani Manat | 2 |
| 936 | GHS | Ghanaian Cedi | 2 |
| 938 | SDG | Sudanese Pound | 2 |
| 940 | UYI | Uruguayan Peso (Indexed Units) | 0 |
| 941 | RSD | Serbian Dinar | 2 |
| 943 | MZN | Mozambican Metical | 2 |
| 944 | AZN | Azerbaijani Manat | 2 |
| 946 | RON | Romanian Leu | 2 |
| 947 | CHE | WIR Euro | 2 |
| 948 | CHW | WIR Franc | 2 |
| 949 | TRY | Turkish Lira | 2 |
| 950 | XAF | Central African CFA Franc | 0 |
| 951 | XCD | East Caribbean Dollar | 2 |
| 952 | XOF | West African CFA Franc | 0 |
| 953 | XPF | CFP Franc | 0 |
| 967 | ZMW | Zambian Kwacha | 2 |
| 968 | SRD | Surinamese Dollar | 2 |
| 969 | MGA | Malagasy Ariary | 2 |
| 970 | COU | Colombian Real Value Unit | 2 |
| 971 | AFN | Afghan Afghani | 2 |
| 972 | TJS | Tajikistani Somoni | 2 |
| 973 | AOA | Angolan Kwanza | 2 |
| 976 | CDF | Congolese Franc | 2 |
| 977 | BAM | Bosnia-Herzegovina Convertible Mark | 2 |
| 978 | EUR | Euro | 2 |
| 979 | MXV | Mexican Investment Unit | 2 |
| 980 | UAH | Ukrainian Hryvnia | 2 |
| 981 | GEL | Georgian Lari | 2 |
| 984 | BOV | Bolivian Mvdol | 2 |
| 985 | PLN | Polish Zloty | 2 |
| 986 | BRL | Brazilian Real | 2 |
| 990 | CLF | Chilean Unit of Account (UF) | 4 |
| 997 | USN | US Dollar (Next day) | 2 |
The names come from the language data built into your browser, so they can differ slightly between browsers. The codes follow the published ISO lists.
Where currency codes appear
0978: Euro
- Tag 5F2A: Transaction Currency Code
- Tag 9F42: Application Currency Code
- DE 49: Transaction currency code