Country codes (ISO 3166)
Payment messages name countries with a three-digit number from ISO 3166-1, the country code standard of the International Organization for Standardization (ISO). Spain is 724, Brazil is 076, and the United States is 840.
EMV, the chip card standard created by Europay, Mastercard, and Visa, stores the number as two bytes of binary-coded decimal (BCD), one digit per half byte, with a leading zero: 0724. You find it in tag 9F1A (Terminal Country Code), in tag 5F28 (Issuer Country Code), and in ISO 8583 authorization messages, for example in DE 19 (acquiring institution country code).
Developers look it up to tell a domestic transaction from a cross-border one, which changes routing, fees, and risk rules, and to read logs and traces that show only the number.
Worked example: a terminal sends 9F1A 02 0250. Drop the leading zero and search for 250: the terminal is in France. You can type a number, a two-letter code, or a name; names appear in the language of this page.
New to EMV? Read EMV in 5 minutes or browse the glossary
Everything runs in your browser. Nothing you enter leaves this page.
Type a number, a code, or a name. Accents and capital letters do not matter.
249 codes
How to read it: EMV stores the three-digit code in two bytes with a leading zero, so 0250 in tag 9F1A is code 250, France.
| Number | Alpha-2 code | Name |
|---|---|---|
| 004 | AF | Afghanistan |
| 008 | AL | Albania |
| 010 | AQ | Antarctica |
| 012 | DZ | Algeria |
| 016 | AS | American Samoa |
| 020 | AD | Andorra |
| 024 | AO | Angola |
| 028 | AG | Antigua & Barbuda |
| 031 | AZ | Azerbaijan |
| 032 | AR | Argentina |
| 036 | AU | Australia |
| 040 | AT | Austria |
| 044 | BS | Bahamas |
| 048 | BH | Bahrain |
| 050 | BD | Bangladesh |
| 051 | AM | Armenia |
| 052 | BB | Barbados |
| 056 | BE | Belgium |
| 060 | BM | Bermuda |
| 064 | BT | Bhutan |
| 068 | BO | Bolivia |
| 070 | BA | Bosnia & Herzegovina |
| 072 | BW | Botswana |
| 074 | BV | Bouvet Island |
| 076 | BR | Brazil |
| 084 | BZ | Belize |
| 086 | IO | British Indian Ocean Territory |
| 090 | SB | Solomon Islands |
| 092 | VG | British Virgin Islands |
| 096 | BN | Brunei |
| 100 | BG | Bulgaria |
| 104 | MM | Myanmar (Burma) |
| 108 | BI | Burundi |
| 112 | BY | Belarus |
| 116 | KH | Cambodia |
| 120 | CM | Cameroon |
| 124 | CA | Canada |
| 132 | CV | Cape Verde |
| 136 | KY | Cayman Islands |
| 140 | CF | Central African Republic |
| 144 | LK | Sri Lanka |
| 148 | TD | Chad |
| 152 | CL | Chile |
| 156 | CN | China |
| 158 | TW | Taiwan |
| 162 | CX | Christmas Island |
| 166 | CC | Cocos (Keeling) Islands |
| 170 | CO | Colombia |
| 174 | KM | Comoros |
| 175 | YT | Mayotte |
| 178 | CG | Congo - Brazzaville |
| 180 | CD | Congo - Kinshasa |
| 184 | CK | Cook Islands |
| 188 | CR | Costa Rica |
| 191 | HR | Croatia |
| 192 | CU | Cuba |
| 196 | CY | Cyprus |
| 203 | CZ | Czechia |
| 204 | BJ | Benin |
| 208 | DK | Denmark |
| 212 | DM | Dominica |
| 214 | DO | Dominican Republic |
| 218 | EC | Ecuador |
| 222 | SV | El Salvador |
| 226 | GQ | Equatorial Guinea |
| 231 | ET | Ethiopia |
| 232 | ER | Eritrea |
| 233 | EE | Estonia |
| 234 | FO | Faroe Islands |
| 238 | FK | Falkland Islands |
| 239 | GS | South Georgia & South Sandwich Islands |
| 242 | FJ | Fiji |
| 246 | FI | Finland |
| 248 | AX | Åland Islands |
| 250 | FR | France |
| 254 | GF | French Guiana |
| 258 | PF | French Polynesia |
| 260 | TF | French Southern Territories |
| 262 | DJ | Djibouti |
| 266 | GA | Gabon |
| 268 | GE | Georgia |
| 270 | GM | Gambia |
| 275 | PS | Palestinian Territories |
| 276 | DE | Germany |
| 288 | GH | Ghana |
| 292 | GI | Gibraltar |
| 296 | KI | Kiribati |
| 300 | GR | Greece |
| 304 | GL | Greenland |
| 308 | GD | Grenada |
| 312 | GP | Guadeloupe |
| 316 | GU | Guam |
| 320 | GT | Guatemala |
| 324 | GN | Guinea |
| 328 | GY | Guyana |
| 332 | HT | Haiti |
| 334 | HM | Heard & McDonald Islands |
| 336 | VA | Vatican City |
| 340 | HN | Honduras |
| 344 | HK | Hong Kong SAR China |
| 348 | HU | Hungary |
| 352 | IS | Iceland |
| 356 | IN | India |
| 360 | ID | Indonesia |
| 364 | IR | Iran |
| 368 | IQ | Iraq |
| 372 | IE | Ireland |
| 376 | IL | Israel |
| 380 | IT | Italy |
| 384 | CI | Côte d’Ivoire |
| 388 | JM | Jamaica |
| 392 | JP | Japan |
| 398 | KZ | Kazakhstan |
| 400 | JO | Jordan |
| 404 | KE | Kenya |
| 408 | KP | North Korea |
| 410 | KR | South Korea |
| 414 | KW | Kuwait |
| 417 | KG | Kyrgyzstan |
| 418 | LA | Laos |
| 422 | LB | Lebanon |
| 426 | LS | Lesotho |
| 428 | LV | Latvia |
| 430 | LR | Liberia |
| 434 | LY | Libya |
| 438 | LI | Liechtenstein |
| 440 | LT | Lithuania |
| 442 | LU | Luxembourg |
| 446 | MO | Macao SAR China |
| 450 | MG | Madagascar |
| 454 | MW | Malawi |
| 458 | MY | Malaysia |
| 462 | MV | Maldives |
| 466 | ML | Mali |
| 470 | MT | Malta |
| 474 | MQ | Martinique |
| 478 | MR | Mauritania |
| 480 | MU | Mauritius |
| 484 | MX | Mexico |
| 492 | MC | Monaco |
| 496 | MN | Mongolia |
| 498 | MD | Moldova |
| 499 | ME | Montenegro |
| 500 | MS | Montserrat |
| 504 | MA | Morocco |
| 508 | MZ | Mozambique |
| 512 | OM | Oman |
| 516 | NA | Namibia |
| 520 | NR | Nauru |
| 524 | NP | Nepal |
| 528 | NL | Netherlands |
| 531 | CW | Curaçao |
| 533 | AW | Aruba |
| 534 | SX | Sint Maarten |
| 535 | BQ | Caribbean Netherlands |
| 540 | NC | New Caledonia |
| 548 | VU | Vanuatu |
| 554 | NZ | New Zealand |
| 558 | NI | Nicaragua |
| 562 | NE | Niger |
| 566 | NG | Nigeria |
| 570 | NU | Niue |
| 574 | NF | Norfolk Island |
| 578 | NO | Norway |
| 580 | MP | Northern Mariana Islands |
| 581 | UM | U.S. Outlying Islands |
| 583 | FM | Micronesia |
| 584 | MH | Marshall Islands |
| 585 | PW | Palau |
| 586 | PK | Pakistan |
| 591 | PA | Panama |
| 598 | PG | Papua New Guinea |
| 600 | PY | Paraguay |
| 604 | PE | Peru |
| 608 | PH | Philippines |
| 612 | PN | Pitcairn Islands |
| 616 | PL | Poland |
| 620 | PT | Portugal |
| 624 | GW | Guinea-Bissau |
| 626 | TL | Timor-Leste |
| 630 | PR | Puerto Rico |
| 634 | QA | Qatar |
| 638 | RE | Réunion |
| 642 | RO | Romania |
| 643 | RU | Russia |
| 646 | RW | Rwanda |
| 652 | BL | St. Barthélemy |
| 654 | SH | St. Helena |
| 659 | KN | St. Kitts & Nevis |
| 660 | AI | Anguilla |
| 662 | LC | St. Lucia |
| 663 | MF | St. Martin |
| 666 | PM | St. Pierre & Miquelon |
| 670 | VC | St. Vincent & Grenadines |
| 674 | SM | San Marino |
| 678 | ST | São Tomé & Príncipe |
| 682 | SA | Saudi Arabia |
| 686 | SN | Senegal |
| 688 | RS | Serbia |
| 690 | SC | Seychelles |
| 694 | SL | Sierra Leone |
| 702 | SG | Singapore |
| 703 | SK | Slovakia |
| 704 | VN | Vietnam |
| 705 | SI | Slovenia |
| 706 | SO | Somalia |
| 710 | ZA | South Africa |
| 716 | ZW | Zimbabwe |
| 724 | ES | Spain |
| 728 | SS | South Sudan |
| 729 | SD | Sudan |
| 732 | EH | Western Sahara |
| 740 | SR | Suriname |
| 744 | SJ | Svalbard & Jan Mayen |
| 748 | SZ | Eswatini |
| 752 | SE | Sweden |
| 756 | CH | Switzerland |
| 760 | SY | Syria |
| 762 | TJ | Tajikistan |
| 764 | TH | Thailand |
| 768 | TG | Togo |
| 772 | TK | Tokelau |
| 776 | TO | Tonga |
| 780 | TT | Trinidad & Tobago |
| 784 | AE | United Arab Emirates |
| 788 | TN | Tunisia |
| 792 | TR | Türkiye |
| 795 | TM | Turkmenistan |
| 796 | TC | Turks & Caicos Islands |
| 798 | TV | Tuvalu |
| 800 | UG | Uganda |
| 804 | UA | Ukraine |
| 807 | MK | North Macedonia |
| 818 | EG | Egypt |
| 826 | GB | United Kingdom |
| 831 | GG | Guernsey |
| 832 | JE | Jersey |
| 833 | IM | Isle of Man |
| 834 | TZ | Tanzania |
| 840 | US | United States |
| 850 | VI | U.S. Virgin Islands |
| 854 | BF | Burkina Faso |
| 858 | UY | Uruguay |
| 860 | UZ | Uzbekistan |
| 862 | VE | Venezuela |
| 876 | WF | Wallis & Futuna |
| 882 | WS | Samoa |
| 887 | YE | Yemen |
| 894 | ZM | Zambia |
The names come from the language data built into your browser, so they can differ slightly between browsers. The codes follow the published ISO lists.
Where country codes appear
0840: United States
- Tag 9F1A: Terminal Country Code
- Tag 5F28: Issuer Country Code
- DE 19: Acquiring institution country code